MCP server for agents
Femtos as a hosted MCP server (Streamable HTTP): Claude, Cursor, OpenAI agents and any MCP client query HyperCore, HyperEVM and Elysium data with no code.
https://api.femtos.xyz/mcp · Streamable HTTP, stateless · key in X-API-KEY or Authorization: Bearer. Same key, rate limit and usage as the REST API.
Connect
Claude Code
claude mcp add --transport http femtos "https://api.femtos.xyz/mcp" \
--header "X-API-KEY: $FEMTOS_KEY"Cursor
// ~/.cursor/mcp.json (or .cursor/mcp.json in a project)
{
"mcpServers": {
"femtos": {
"url": "https://api.femtos.xyz/mcp",
"headers": {
"X-API-KEY": "${env:FEMTOS_KEY}"
}
}
}
}Claude Desktop
// claude_desktop_config.json (Settings → Developer → Edit Config)
{
"mcpServers": {
"femtos": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://api.femtos.xyz/mcp",
"--header",
"X-API-KEY:${FEMTOS_KEY}"
],
"env": {
"FEMTOS_KEY": "$FEMTOS_KEY"
}
}
}
}OpenAI
// Responses API: tools of the request
[
{
"type": "mcp",
"server_label": "femtos",
"server_url": "https://api.femtos.xyz/mcp",
"headers": {
"X-API-KEY": "$FEMTOS_KEY"
},
"require_approval": "never"
}
]JSON
// any Streamable HTTP client (VS Code, Windsurf, Zed…)
{
"url": "https://api.femtos.xyz/mcp",
"headers": {
"X-API-KEY": "$FEMTOS_KEY"
}
}Tools
| Tool | What it answers | REST call | Counts as |
|---|---|---|---|
get_status | Each layer: indexed head, lag, live or syncing · all | GET /v1/status | free |
list_markets | Perps, spot, HIP-3, outcomes; DEX pools, most traded first · all | GET /v1/markets | 1 call |
get_candles | OHLCV of a coin or pool; pools in USD and market cap too · all | GET /v1/candles | 1 call |
get_trades | Latest fills of a coin, swaps of a pool · all | GET /v1/trades | 1 call |
search_coins | Tokens by symbol, name or address, linked across layers · all | GET /v1/coins | 1 call |
get_coin | One token: links, markets, largest holders · all | GET /v1/coins/{layer}/{id} | 1 call |
get_holders | Largest holders and concentration · all | GET /v1/holders | 1 call |
list_launches | Ascend and LiquidLaunch launches, newest first · Elysium · HyperEVM | GET /v1/launches | 1 call |
get_launch | Launch story: dev wallet, early buyers, signals, fees, Ascend progress · Elysium · HyperEVM | GET /v1/launches/{token} | 1 call |
get_launch_timeline | Replayable life: swaps, holders and market cap over time · Elysium · HyperEVM | GET /v1/launches/{token}/timeline | 1 call |
get_token_lifecycle | One token from Elysium launch to HyperCore perp, each link exact or inferred · cross-layer | GET /v1/tokens/{address}/lifecycle | 1 call |
get_bridges | HyperCore ↔ HyperEVM and HyperEVM ↔ Elysium movements, both legs matched · cross-layer | GET /v1/bridges | 1 heavy call |
get_wallet | One address on the three layers: positions, balances, bridges, latest events · cross-layer | GET /v1/wallet/{address} | 1 heavy call |
get_token_volume | Daily USD swap volume of a token · HyperEVM · Elysium | GET /v1/volume | 1 call |
get_erc20_transfers | ERC-20 transfers of a token, newest first · HyperEVM · Elysium | GET /v1/transfers | 1 call |
get_book | Live L2 order book of a market from our node, with order counts · HyperCore | GET /v1/book | 1 call |
get_liquidations | Perp liquidations, newest first, by coin, account or size · HyperCore | GET /v1/liquidations | 1 call |
get_liquidation_stats | Liquidations over 1 h to 30 d: totals, per coin, per bucket, largest · HyperCore | GET /v1/liquidations/stats | 1 call |
get_positions | Open positions of a perp: leverage, PnL, liquidation price · HyperCore | GET /v1/positions | 1 call |
list_nft_collections | Most active NFT collections over 1 h or 24 h · HyperEVM · Elysium | GET /v1/nfts/collections | 1 call |
get_nft_collection | One collection: metadata, tokens seen, 24 h activity · HyperEVM · Elysium | GET /v1/nfts/collections/{address} | 1 call |
get_nft_tokens | Tokens of a collection: owner, metadata URI · HyperEVM · Elysium | GET /v1/nfts/tokens | 1 call |
get_nfts_owned | NFTs a wallet holds, per collection · HyperEVM · Elysium | GET /v1/nfts/owned | 1 call |
get_nft_transfers | Transfers of a collection or one token, newest first · HyperEVM · Elysium | GET /v1/nfts/transfers | 1 call |
search_entities | Named wallets: KOLs, traders, funds and their addresses · all | GET /v1/entities | 1 call |
kol_leaderboard | Named wallets ranked by PnL, volume, swaps or holdings · all | GET /v1/kols/leaderboard | 1 call |
kol_activity | Latest fills, swaps and transfers of named wallets · all | GET /v1/kols/activity | 1 call |
Markdown: this page as Markdown.