Elysium · Named wallets
KOL moves
The latest Elysium swaps and transfers of the named wallets, with who moved.
GET https://api.femtos.xyz/v1/kols/activity
Parameters
| Param | In | Example or values |
|---|---|---|
layer | query | elysium |
entity | query | (optional) |
minNotional | query | (optional) |
limit | query | 50 |
includeSpam | query | (empty), true |
Example
curl -H "Authorization: Bearer $FEMTOS_KEY" "https://api.femtos.xyz/v1/kols/activity?layer=elysium&limit=50"Key: Authorization: Bearer $FEMTOS_KEY or X-API-KEY. Get a free key, or with no browser through agent onboarding.
Response fields
| Field | Type | Meaning |
|---|---|---|
rows[] | KolItem | {kind: swap | transfer, t, wallet, entity, pair, base, side, notional, token, amount} |
hash · block · logIndex | string · int · int | source: the swap / Transfer log |
bridges[] | KolItem | first page: their latest bridge legs (kind bridge) |
scope | object | blocks read per kind |
spam · spamReason | boolean · string | spam tokens hidden unless includeSpam=true |
next · before | string | cursor <block>:<logIndex> of the next page |
Related: Named wallets
- KOL leaderboard GET /v1/kols/leaderboard
KOLs, traders and funds ranked by their Elysium swaps, transfers, bridge legs and holdings. - KOL stream WS kol.activity
Every Elysium swap, transfer and bridge leg of a named wallet, on each indexed block.