Elysium · Named wallets
KOL leaderboard
KOLs, traders and funds ranked by their Elysium swaps, transfers, bridge legs and holdings.
GET https://api.femtos.xyz/v1/kols/leaderboard
Parameters
| Param | In | Example or values |
|---|---|---|
layer | query | elysium |
window | query | 24h, 7d, 30d |
sort | query | volume, swaps, transfers, netBuy, holdings, bridges, lastActivity |
limit | query | 50 |
includeSpam | query | (empty), true |
Example
curl -H "Authorization: Bearer $FEMTOS_KEY" "https://api.femtos.xyz/v1/kols/leaderboard?layer=elysium&window=24h&sort=volume&limit=50"Key: Authorization: Bearer $FEMTOS_KEY or X-API-KEY. Get a free key, or with no browser through agent onboarding.
Response fields
| Field | Type | Meaning |
|---|---|---|
rows[].entity | {id, name, x, kinds} | who public lists name the wallets |
swaps · volumeUsd · netBuyUsd | int · decimal | DEX swaps sent by its wallets, USD volume, buys − sells |
transfersIn · transfersOut · bridges | int | ERC-20 transfers, bridge legs |
holdingsUsd | decimal | null | HyperEVM: USD held at the indexed head |
scope | object | blocks read per kind: 24 h without the address indexes (7d / 30d: 503) |
Related: Named wallets
- KOL moves GET /v1/kols/activity
The latest Elysium swaps and transfers of the named wallets, with who moved. - KOL stream WS kol.activity
Every Elysium swap, transfer and bridge leg of a named wallet, on each indexed block.